
Automatic High Precision Steel Coil Slitting Machine Line For Strips HR CR Metal Slitter
Product Details:
|
|
Place of Origin: | CHINA |
---|---|
Brand Name: | TPS |
Certification: | CE |
Model Number: | FJY/ZJY/JPY |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1SET |
Price: | Negotiation according to different Model |
Packaging Details: | Packed in seaworthy material and fix properly in container loading |
Delivery Time: | 4 month |
Payment Terms: | L/C, T/T, D/P, D/A |
Supply Ability: | 12 set / month |
Detail Information |
|||
Raw Material: | Galvanized Steel , PPGI/GI/Low Carbon Steel.... | Stiltting Speed: | 180m/min |
---|---|---|---|
Coil Width: | Max1600MM | Operate Style: | Automatic |
Warranty: | 1 Year | Thickness: | 0.3-0.7mm, 0.2-1.2mm, 0.3120mm, 0.25-1.0mm,0.5-3mm |
Product Description
Automatic Hihg Speed Coil Shearing Metal Slitting Machine Width 300 Mm - 2000 Mm For Cutting
Machine basic information
1 | Raw material | hot rolled, cold rolled,galvanized steel strips |
2 | coil thickness | 1mm-6mm |
3 | coil width | 300mm-2000mm |
4 | coil inside diameter | 508mm |
5 | coil outside diameter | less than 1800mm |
6 | coiler weight | Max 30 tons |
Introduction:
We produce our slitting lines are to maintain high precision while allowing for changes to be made on the fly. High capacity coilers and total control over the machinery with state of the art technology to oversee quality control and automation, we offer our lines on time and on budget!
Production Process
Hyrdaulic →Carrying coil car→Hydraulic single arm decoiler→Feeding guide plate fitting→pinching machine,coil shearing→Front looping table→Side guiding fitting→Disc shear→Curling machine→Back looping table→Tension table→Recoiler→Discharging car→Hydraulic control→Electric control
Slitting machine specification
Accordingly to the market demands. We are given the standard models as blew, and this is for your reference only, the production range and main technical can be adjustable suppose your company have special requirement.
Slitting machine line Specification | |||
Mill Model |
Width (mm) |
Thickness range(mm) |
Speed (m/min) |
FJY0.2-2*800/1250/1600 | 300-800/1250/1600 | 0.2-2 | 70-100 |
FJY0.5-3*800/1250/1600 | 300-800/1250/1600 | 0.5-3 | 70-90 |
ZJY0.2-1.5*600 | 100-600 | 0.2-1.5 | 150 |
ZJY0.3-2.0*1250/1600 | 400-1250/1600 | 0.3-2.0 | 150 |
ZJY0.3-3.0*1250/1600/2000 | 400-1250/1600/2000 | 0.3-3.0 | 150 |
ZJY1.0-6.0*1600/2000 | 700-1600/2000 | 1.0-6.0 | 60 |
ZJY2.0-10.0*1600/2000 | 800-1600/2000 | 2.0-10.0 | 30 |
ZJY3.0-12.0*2000 | 800-2000 | 3.0-12.0 | 30 |
ZJY4.0-16.0*2000/2500 | 800-2000/2500 | 4.0-16.0 | 30 |
Enter Your Message