
Flying Rotary Shear Cut To Length Line / Ss Steel Plate Shearing Machine
Product Details:
|
|
Place of Origin: | CHINA |
---|---|
Brand Name: | TPS |
Certification: | CE/ISO |
Model Number: | CTL |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1SET |
Price: | Negotiation according to different Model |
Packaging Details: | Packed in seaworthy material and fix properly in container loading |
Delivery Time: | 3mooths |
Payment Terms: | L/C, D/A, D/P, T/T, MoneyGram |
Supply Ability: | 10set/mooth |
Detail Information |
|||
Name: | Cut To Length Machine For Metal Coil Plate | Applictiong: | Squre Steel And Angle Steel / Raw Material For Pipe Making |
---|---|---|---|
Row Meterial: | Hot / Cold Rolled Steel , Carbon Steel , Galvanized Sheet | Control System: | PLC Automatic |
Function: | Metal Processing | Warranty: | 1 Year |
Voltage: | 220v Or 380V Or 415V | Condition: | New |
Weight: | According To The Model , 10T , 15T , 20T , 25T , 30T | ||
High Light: | plate shearing machine,sheet metal roller straightener |
Product Description
High Speed Uncoiling Leveling Cut To Length Machine With PLC Contolled 28 Tons
Cut to length machine 1mm-6mm-1600/1800/2000)
Brief of Cut to Length Line application
Cut to length machine are widely used in cut the raw material for industrial purpose and also used in cut the aluminum, stainless coils coiler to the sheet.
Machine design information
1 | raw material | cold rolled steel, galvanzied steel, coated steel |
2 | Shteet thickness | 1mm-6mm |
3 | Sheet width | 400mm-1600mm/1800mm/2000mm |
4 | Coil ID | 508mm |
5 | Coil OD | 1800mm |
6 | Coiler Weight | 28 Tons |
Cut to Length Machine Specification | |||
Mill Model |
Width (mm) |
Thickness range(mm) |
Speed (m/min) |
FJY0.2-2*800/1250/1600 | 300-800/1250/1600 | 0.2-2 | 70-100 |
FJY0.5-3*800/1250/1600 | 300-800/1250/1600 | 0.5-3 | 70-90 |
JPY0.3-2.0*800 | 200-800 | 0.3-2.0 | 0-60 |
JPY0.3-2.0*1250/1600 | 300-1250/1600 | 0.3-2.0 | 0-60 |
JPY0.5-3.0*1250/1600/2000 | 400-1250/1600/2000 | 0.3-3.0 | 0-60 |
JPY1.0-6.0*1250/1600 | 800-1600 | 1.0-6.0 | 0-35 |
JPY2.0-10.0*1600/2000 | 800-1600 | 2.0-10.0 | 0-35 |
JPY3.0-12.0*1600/2000 | 800-2000 | 3.0-12.0 | 0-25 |
JPY4.0-16.0*1600/2000 | 1000-2000 | 4.0-16.0 | 0-25 |
JPY8.0-25.0*1600/2000 | 1000-2500 | 8.0-25.0 | 0-20 |
Enter Your Message